TOP 100
| 1 | Bubble Shooter | 19322 |
| 2 | 2048 master | 14465 |
| 3 | Pacman Canvas | 13795 |
| 4 | Astray Maze | 12904 |
| 5 | Hextris | 12563 |
| 6 | Green MahJong | 11897 |
| 7 | Matching Pairs | 11087 |
| 8 | Sudoku | 10958 |
| 9 | Maze 3D | 10900 |
| 10 | Alien Invasion | 10494 |
| 11 | Canvas Tetris | 10407 |
| 12 | Slide Puzzle | 9885 |
| 13 | Delta | 8894 |
| 14 | 0hh1 | 8412 |
| 15 | Memory | 8319 |
| 16 | Gauntlet | 7949 |
| 17 | Hearts | 6898 |
