TOP 100
| 1 | Bubble Shooter | 19578 |
| 2 | 2048 master | 14679 |
| 3 | Pacman Canvas | 14015 |
| 4 | Astray Maze | 13108 |
| 5 | Hextris | 12770 |
| 6 | Green MahJong | 12099 |
| 7 | Matching Pairs | 11296 |
| 8 | Sudoku | 11167 |
| 9 | Maze 3D | 11100 |
| 10 | Alien Invasion | 10701 |
| 11 | Canvas Tetris | 10607 |
| 12 | Slide Puzzle | 10077 |
| 13 | Delta | 9081 |
| 14 | 0hh1 | 8590 |
| 15 | Memory | 8514 |
| 16 | Gauntlet | 8162 |
| 17 | Hearts | 7081 |
