TOP 100
| 1 | Bubble Shooter | 19552 |
| 2 | 2048 master | 14660 |
| 3 | Pacman Canvas | 13995 |
| 4 | Astray Maze | 13089 |
| 5 | Hextris | 12751 |
| 6 | Green MahJong | 12084 |
| 7 | Matching Pairs | 11277 |
| 8 | Sudoku | 11147 |
| 9 | Maze 3D | 11080 |
| 10 | Alien Invasion | 10683 |
| 11 | Canvas Tetris | 10591 |
| 12 | Slide Puzzle | 10060 |
| 13 | Delta | 9065 |
| 14 | 0hh1 | 8575 |
| 15 | Memory | 8500 |
| 16 | Gauntlet | 8145 |
| 17 | Hearts | 7067 |
