TOP 100
| 1 | Bubble Shooter | 19300 |
| 2 | 2048 master | 14451 |
| 3 | Pacman Canvas | 13783 |
| 4 | Astray Maze | 12886 |
| 5 | Hextris | 12546 |
| 6 | Green MahJong | 11879 |
| 7 | Matching Pairs | 11074 |
| 8 | Sudoku | 10942 |
| 9 | Maze 3D | 10888 |
| 10 | Alien Invasion | 10479 |
| 11 | Canvas Tetris | 10393 |
| 12 | Slide Puzzle | 9874 |
| 13 | Delta | 8880 |
| 14 | 0hh1 | 8394 |
| 15 | Memory | 8305 |
| 16 | Gauntlet | 7937 |
| 17 | Hearts | 6888 |
