TOP 100
| 1 | Bubble Shooter | 20026 |
| 2 | 2048 master | 14990 |
| 3 | Pacman Canvas | 14340 |
| 4 | Astray Maze | 13413 |
| 5 | Hextris | 13079 |
| 6 | Green MahJong | 12412 |
| 7 | Matching Pairs | 11590 |
| 8 | Sudoku | 11456 |
| 9 | Maze 3D | 11391 |
| 10 | Alien Invasion | 11005 |
| 11 | Canvas Tetris | 10908 |
| 12 | Slide Puzzle | 10363 |
| 13 | Delta | 9365 |
| 14 | 0hh1 | 8880 |
| 15 | Memory | 8821 |
| 16 | Gauntlet | 8456 |
| 17 | Hearts | 7367 |
